« Roaming Trek


Word Social

Leaderboard

This is a list of the highest-rated players who have played in the last week (and have played at least 10 games overall).

Last updated: 0 minutes ago

Game Center alias Rating
1 No Jab 58 2805 1/23
2 SavedandSealed 2512 1/23
3 Finnish IPA 2219 1/23
4 ✨moodstone✨ 2187 1/22
5 Kickass JP 2154 1/23
6 PortaPocketGal 2102 1/23
7 Tawana4 2042 1/22
8 DrTriffids 2035 1/22
9 joshpac 2025 1/22
10 Cxnaff 2025 1/22
11 PeeWeeNYC 2019 1/22
12 Frank O’Phial 2008 1/22
13 =) J1llian (= 1976 1/22
14 ^ M4rco;) 27 ^ 1962 1/20
15 jshamm 1931 1/22
16 KG-KC 1911 1/23
17 dianeve 1885 1/23
18 Garbageman 2 1874 1/22
19 mbarimba 1866 1/22
20 zannak13 1846 1/23
21 mihtymo 1842 1/21
22 [M-A-I-A] 1841 1/21
23 Lyss0076 1824 1/22
24 CCRAttorney 1799 1/22
25 LivedWell 1791 1/22
26 Btdenn 1786 1/22
27 irishinnc 1782 1/23
28 nietchy 1774 1/22
29 Quinn3782 1766 1/23
30 pebry 1765 1/22
31 murakami309 1763 1/22
32 Toptickk 1756 1/23
33 lady of lore 1748 1/23
34 LivedWell 1746 1/17
35 KSO ;-) 1745 1/23
36 Kiesha Calneny 1741 1/22
37 ayetsnmart 1738 1/17
38 gigi trip 1727 1/22
39 themidog 1725 1/22
40 Kscarlisle 1719 1/22
41 pedipac1 1697 1/23
42 mjonpurplehays 1675 1/22
43 mariposa751 1674 1/22
44 Benrach0305 1664 1/23
45 Theoneandonlysammyboy 1656 1/21
46 Dioclea 1645 1/22
47 4Tnstaafl 1637 1/22
48 N.C.LOVE 1624 1/22
49 popandmia 1613 1/23
50 Peg+15 1580 1/22
51 jejisawe 1571 1/22
52 2bishies 1570 1/22
53 sailline1 1549 1/22
54 enterprisepatti 1515 1/22
55 1Frankieboy 1512 1/22
56 Trixie Davis 1493 1/23
57 Yawning Ghoul 363 1478 1/17
58 georg137 1476 1/22
59 Dazzling Python of Grey Desert 1475 1/20
60 Lady🐞 Bug 1452 1/22
61 LennyLGM! 1448 1/22
62 flychick15 1443 1/23
63 oldceluna 1441 1/23
64 me5245 1425 1/22
65 Pamwhaa 1425 1/22
66 Chatterbox208 1421 1/21
67 GreatDayGammie 1390 1/21
68 Jmdk1959 1384 1/22
69 larryv1109 1376 1/22
70 LaLorna(); 1375 1/20
71 Jetdogcool 1333 1/20
72 BW85259 1326 1/22
73 CandeCie 1318 1/22
74 Erin.baylee 1302 1/21
75 Leslie4646 1300 1/16
76 (<)funny girl 52(>) 1281 1/22
77 kristeann 1258 1/22
78 sjl616 1256 1/22
79 ^(jayne)^ 1236 1/22
80 psnp3 1233 1/23
81 Julesnbailey 1170 1/17
82 floydirv 1113 1/20
83 Obedient Wolf 398 1091 1/20
84 Chillin_It 1088 1/17
85 d0nnn4 1064 1/22
86 xmarv 1058 1/23
87 smidonra 1052 1/16
88 texasgmom 1003 1/23
89 Mojakimoja 991 1/20
90 ~.Anto 75 988 1/22
91 Korky3637 957 1/19
92 515582 913 1/22
93 Xhosa23 885 1/23
94 Bearhug49 837 1/22
95 twice retired 818 1/22
96 tictoc 51 648 1/21


© 2025 Tom Kerrigan roamingtrek@gmail.com